
Get Qualified — up to 70% back.
Malta Enterprise's Get Qualified scheme can return up to 70% of registration and tuition fees as a tax credit once you complete an eligible eie course.
Self-funded
For individuals paying their own fees — not fees paid by an employer.
Accredited course
A course leading to a certificate, diploma, degree or postgraduate degree.
Complete it
The credit is claimed after you successfully complete the programme.
Recover up to 70%
Of registration and tuition fees, through tax credits — if Malta Enterprise confirms you are eligible.
Published costs after the tax credit.
Figures as published by eie for each mode. Short accredited awards: 1,500 Euro, or 450 Euro after the tax credit.
| Programme | Mode | Students | Fee | After tax credit | Saving |
|---|---|---|---|---|---|
| Undergraduate Diploma in Business Administration | Online | All students | 3,950 Euro | 1,185 Euro | 2,765 Euro |
| Undergraduate Higher Diploma in Business Administration | Classroom | Non-EU Nationals | 7,500 Euro (1st Year), 6,000 Euro (2nd Year) | 6,500 Euro | 7,000 Euro |
| Undergraduate Higher Diploma in Business Administration | Classroom | EU Nationals | 4,950 Euro x 2 Years | 2,970 Euro | 6,930 Euro |
| Undergraduate Higher Diploma in Business Administration | Online | All students | 3,950 Euro x 2 Parts | 2,370 Euro | 5,530 Euro |
| Bachelor of Arts in Business Administration | Classroom | Non-EU Nationals | 7,500 Euro (1st Year), 6,000 Euro x 2 Years (2nd & 3rd Year) | 6,000 Euro | 13,500 Euro |
| Bachelor of Arts in Business Administration | Classroom | EU Nationals | 4,950 Euro x 3 Years | 4,455 Euro | 10,395 Euro |
| Bachelor of Arts in Business Administration | Online | All students | 3,950 Euro x 3 Parts | 3,555 Euro | 8,295 Euro |
| Post Graduate Diploma in Business Administration | Classroom | Non-EU Nationals | 7,500 Euro | 2,250 Euro | 5,250 Euro |
| Post Graduate Diploma in Business Administration | Classroom | EU Nationals | 4,950 Euro | 1,485 Euro | 3,465 Euro |
| Post Graduate Diploma in Business Administration | Online / self-study | All students | 4,500 Euro | 1,350 Euro | 3,150 Euro |
| Master of Business Administration | Classroom | Non-EU Nationals | First Year: 7,500 Euro Second Year: 6,000 Euro | 4,050 Euro | 9,450 Euro |
| Master of Business Administration | Classroom | EU Nationals | First Year: 4,950 Euro Second Year: 4,950 Euro | 2,970 Euro | 6,930 Euro |
| Master of Business Administration | Online / self-study | All students | 4,950 Euro x 2 Parts | 2,970 Euro | 6,930 Euro |
| Undergraduate Higher Diploma in Accountancy and Finance | Classroom | Non-EU Nationals | 7,500 Euro (1st Year), 6,000 Euro (2nd Year) | 6,500 Euro | 7,000 Euro |
| Undergraduate Higher Diploma in Accountancy and Finance | Classroom | EU Nationals | 4,950 Euro x 2 Years | 2,970 Euro | 6,930 Euro |
| Undergraduate Higher Diploma in Accountancy and Finance | Online | All students | 3,950 Euro x 2 Parts | 2,370 Euro | 5,530 Euro |
| Bachelor of Arts in Accountancy and Finance | Classroom | Non-EU Nationals | 7,500 Euro (1st Year), 6,000 Euro x 2 Years (2nd & 3rd Year) | 6,000 Euro | 13,500 Euro |
| Bachelor of Arts in Accountancy and Finance | Classroom | EU Nationals | 4,950 Euro x 3 Years | 4,455 Euro | 10,395 Euro |
| Bachelor of Arts in Accountancy and Finance | Online | All students | 3,950 Euro x 3 Parts | 3,555 Euro | 8,295 Euro |
| Post Graduate Diploma in Accounting and Finance | Classroom | Non-EU Nationals | 7,500 Euro | 2,250 Euro | 5,250 Euro |
| Post Graduate Diploma in Accounting and Finance | Classroom | EU Nationals | 4,950 Euro | 1,485 Euro | 3,465 Euro |
| Post Graduate Diploma in Accounting and Finance | Online / self-study | All students | 4,500 Euro | 1,350 Euro | 3,150 Euro |
| MBA in Accounting and Finance | Classroom | Non-EU Nationals | First Year: 7,500 Euro Second Year: 6,000 Euro | 4,050 Euro | 9,450 Euro |
| MBA in Accounting and Finance | Classroom | EU Nationals | First Year: 4,950 Euro Second Year: 4,950 Euro | 2,970 Euro | 6,930 Euro |
| MBA in Accounting and Finance | Online / self-study | All students | 4,950 Euro x 2 Parts | 2,970 Euro | 6,930 Euro |
| Undergraduate Higher Diploma in Tourism and Hospitality Management | Classroom | Non-EU Nationals | 7,500 Euro (1st Year), 6,000 Euro (2nd Year) | 6,500 Euro | 7,000 Euro |
| Undergraduate Higher Diploma in Tourism and Hospitality Management | Classroom | EU Nationals | 4,950 Euro x 2 Years | 2,970 Euro | 6,930 Euro |
| Undergraduate Higher Diploma in Tourism and Hospitality Management | Online | All students | 3,950 Euro x 2 Parts | 2,370 Euro | 5,530 Euro |
| Bachelor of Arts in Tourism and Hospitality Management | Classroom | Non-EU Nationals | 7,500 Euro (1st Year), 6,000 Euro x 2 Years (2nd & 3rd Year) | 6,000 Euro | 13,500 Euro |
| Bachelor of Arts in Tourism and Hospitality Management | Classroom | EU Nationals | 4,950 Euro x 3 Years | 4,455 Euro | 10,395 Euro |
| Bachelor of Arts in Tourism and Hospitality Management | Online | All students | 3,950 Euro x 3 Parts | 3,555 Euro | 8,295 Euro |
| Post Graduate Diploma in Tourism and Hospitality Management | Classroom | Non-EU Nationals | 7,500 Euro | 2,250 Euro | 5,250 Euro |
| Post Graduate Diploma in Tourism and Hospitality Management | Classroom | EU Nationals | 4,950 Euro | 1,485 Euro | 3,465 Euro |
| Post Graduate Diploma in Tourism and Hospitality Management | Online / self-study | All students | 4,500 Euro | 1,350 Euro | 3,150 Euro |
| MBA in Tourism and Hospitality Management | Classroom | Non-EU Nationals | 7,500 Euro (1st Year), 6,000 Euro (2nd Year) | 4,050 Euro | 9,450 Euro |
| MBA in Tourism and Hospitality Management | Classroom | EU Nationals | 4,950 Euro x 2 Years | 2,970 Euro | 6,930 Euro |
| MBA in Tourism and Hospitality Management | Online / self-study | All students | 4,950 Euro x 2 Parts | 2,970 Euro | 6,930 Euro |
Eligibility is decided by Malta Enterprise
Tax credits depend on your personal tax position in Malta. Do not rely on a saving until it is confirmed. Contact eie on +356 2133 2804 / 5 or visit maltaenterprise.com.
Start here
Want to know if you qualify?
Send an enquiry and we will point you to the right Aspire programme — diploma, bachelor's or master's — and explain the next intake.